21plex Str Fluorescence Forensic DNA Kit 21ID System
Basic Info.
Model NO. | Autosome Test Kit |
Reaction Volume | 25UL and 10UL |
Technique | Str (Short Tandem Repeat) Analysis |
Size | 10cm *10cm *5cm |
Brand | Yesu |
Loci | 21 Autosomal |
Reactions | 200 Reaction |
Purity | 99.99% |
Classifications | General Reagents |
Names | Forensic DNA Identification Kits |
Specification | 200 Reaction/Box |
Trademark | YesU |
Origin | China |
HS Code | 3822190090 |
Production Capacity | 50000PCS/Month |
Product Description
1. A 5-color fluorescence detection platform is used for simultaneously compound amplification of 21 autosomal STR loci.
2. It has good compatibility and higher accuracy, including 13 CODIS loci and non-shared loci of 7 commonly used reagent kits in the Chinese market, as well as a gender marker locus Amelogenin.
3. It has high individual identification rate and non-paternity exclusion rate.
4. It has high sensitivity and strong resistance to inhibitors.
5. It can be used for amplification without extraction, and is applicable to samples such as FTA® cards, filter paper, and cotton swabs.
6. It has a fast amplification time of less than 1 hour.
7. It can be used for human genetic identification in forensic analysis, relationship testing, and scientific research.
locus | pigment | The 9947A classification is performed | 21Plex Allelic Ladder contains alleles |
D3S1358 | Blue | 14,15 | 11,12,13,14,15,16,17,18,19,20, |
vWA | Blue | 17,18 | 10,11,12,13,14,15,16,17,18,19,20,21,22, |
D7S820 | Blue | 10,11 | 6,7,8,9,10,11,12,13,14,15, |
CSF1PO | Blue | 10,12 | 6,7,8,9,10,11,12,13,14,15, |
PentaE | Blue | 12,13 | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26, |
D8S1179 | Green | 13 | 7,8,9,10,11,12,13,14,15,16,17,18, |
D21S11 | Green | 30 | 24,24.2,25,25.2,26,27,28,28.2,29,29.2,30,30.2,31,31.2,32,32.2,33 ,33.2,34,34.2,35,35.2,36,37,38, |
D16S539 | Green | 11,12 | 5,7,8,9,10,11,12,13,14,15, |
D2S1338 | Green | 19,23 | 13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28, |
PentaD | Green | 12 | 5,6,7,8,9,10,11,12,13,14,15,16,17, |
D19S433 | Yellow | 14,15 | 9,10,11,12,12.2,13,13.2,14,14.2,15,15.2,16,16.2,17,17.2, |
TH01 | Yellow | 8,9.3 | 4,5,6,7,8,9,9.3,10,11,13.3, |
D13S317 | Yellow | 11 | 7,8,9,10,11,12,13,14,15, |
TPOX | Yellow | 8 | 6,7,8,9,10,11,12,13,14, |
D18S51 | Yellow | 15,19 | 8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27, |
D6S1043 | Yellow | 12,18 | 9,10,11,12,13,14,15,16,17,18,19,20,21,21.3, |
AMEL | Red | X | X,Y, |
D1S1656 | Red | 18.3 | 11,12,13,14,15,16,17,17.3,18.3,19.3, |
D5S818 | Red | 11 | 7,8,9,10,11,12,13,14,15, |
D12S391 | Red | 18,20 | 14,15,16,17,18,19,20,21,22,23,24,25,26,27, |
FGA | Red | 23,24 | 16,17,18,19,19.2,20,20.2,21,21.2,22,23,24,25,26,27,28,29,30,31.2, |
40.2,41.2,42.2,43.2,44.2,45.2,46.2,47.2,48.2,49.2,50.2, |
The 21Plex STR Detection Kit is a molecular biology tool used for the analysis and identification of short tandem repeat (STR) loci in DNA samples. STRs are repetitive sequences of DNA that vary in length among individuals. These variations make them useful for forensic and genetic research purposes, such as paternity testing, criminal investigations, and population genetics studies.
The 21Plex STR Detection Kit is designed to simultaneously amplify and detect 21 specific STR loci in a DNA sample. Amplification involves making multiple copies of the DNA region of interest, while detection involves identifying the different alleles present at each STR locus.
The kit typically includes primers (short DNA sequences that target specific STR regions), enzymes, and other necessary reagents for the PCR (polymerase chain reaction) amplification of the DNA. The amplified DNA fragments are then subjected to capillary electrophoresis or other analytical techniques to determine the lengths of the STR alleles present in the sample.
By analyzing the patterns and sizes of the amplified STR alleles, the 21Plex STR Detection Kit allows researchers or forensic analysts to generate DNA profiles for individual identification or comparison. These profiles can provide valuable information for forensic investigations, population genetics studies, and other applications where precise DNA analysis is required.
Detailed Photos
Company Profile
OUR TEAM
FAQ
Q1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry. If you are urgent to get the price, please send the message on trade
management or call us directly.
Q2. How can I get a sample to check your quality?
After price confirmed, you can require for samples to check quality.
If you need the samples, we will charge for the sample cost. But the sample cost can be refundable when your quantity of first
order is above the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be designed as you want.
Q4. What is the MOQ of your products?
Different products and types have different MOQ, but all the goods, samples order are available.
Q5. How about your company prepare goods time?
We have stock for most daily sales products, normal prepare time is about 7 workdays. If the order products need customized
service, the prepare time will decided to the order quantity.