Elderly Health Care Adult Aluminum Automatic Electric Wheelchair Price Indoor Fold Power Wheel Chair Mobility Scooter
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma;
Overview
Product Parameters
Product DescriptionCertificationsPackaging & ShippingCompany ProfileOur AdvantagesFAQ
Basic Info.
Model NO. | CM0030 |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Rear Wheel Size | 12 Inch PU Tire |
Before Folding Size | 980*610*960mm |
Front Wheel Size | 8 Inch PU Tire |
Charging Time | 6 Hours |
Mileage | 10km |
Seat Width | 460mm |
Max Speed | 6km/H |
After Folding Size | 750*610*360mm |
Charger | AC100-240V 50/60Hz |
Brake System | Electromagnetic Brake |
Net Weight | 28kg/62lbs |
Output | DC24V/2A |
Motor Power | DC24V 2*250W Brush |
Battery | 24V 6ah (Lithium) |
Maximum Load Weight | 150kg/330lbs |
Transport Package | Carton |
Specification | 69*45*86CM |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
Material | Aluminum alloy | Maximum load weight | 150kg |
Motor power | DC24V 2*250W brush | Net weight | 28kg |
Battery | 24V 6Ah (lithium) | Before folding size | 980*610*960mm |
Brake system | Electromagnetic brake | After folding size | 750*610*360mm |
Charger | AC100-240V 50/60HZ | Seat width | 460mm |
Charging time | 6 hours | Seat height | 500mm |
Max speed | 6km/h | Seat depth | 420mm |
Mileage | 10km | Packing size | 670*430*830mm |
You may also like
Send inquiry
Send now