Veterinary Ultrasonic Diagnostic Instrument for Small Animals with Microconvex Probe
Overview Product Description • Wifi connection with Phone/Pad and PC ultrasound working station to get image & data tran;
Overview
Basic Info.
Model NO. | THR-K10 |
Vector | Pad/Phone/PC |
APP Support | Android,Windows |
Main Frequency | 3.5/6.5/7.5MHz |
Scanning Mode | Electronic Convex & Linear |
Mode | B,B/B,B/M,M,a |
Transport Package | 269× 40× 266mm |
Specification | 2kg |
Trademark | THR |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
Product Description• Wifi connection with Phone/Pad and PC ultrasound working station to get image & data transfer & management easily.• OB record:detailed record the diagnosis results.• Diagnosis List: record diagnosis quantity, easy for batch management.• Compact design makes diagnosis more convenient.• Large capacity built-in Li battery.SpecificationScanning mode | electronic convex & linear |
Mode | B,B/B,B/M,M,A |
Main frequency | 3.5/6.5/7.5MHz |
Measurement | distance, area, OB, backfat, lean rate, etc |
Battery driving time | about 4 hours |
Dimension | 269*40*266 mm |
N.W | 2 kg |
Wifi type | 802.11g/20MHz/2.4G |
APP support | Android,Windows |
Vector | PAD/Phone/PC |
Configuration1.Main unit (6.5MHz micro-convex probe):1pc2. power adapter :1pc3. internal battery:1pc 4. suitcase :1pc
Company ProfileSpeciYou may also like
Send inquiry
Send now