Biobase 200t/H Open System in Stock Fully Auto Chemistry Analyzer for Lab
Basic Info.
Model NO. | BK-280 |
Throughput | 200 Tests/Hour |
Product Name | Auto Chemistry Analyzer |
Transport Package | Wood Packaging |
Specification | 950*603*510mm |
Trademark | BIOBASE |
Origin | China |
HS Code | 9027899090 |
Production Capacity | 50000units/Year |
Product Description
Hope to cooperate with you honored about Chemistry Analyzer.
Just send us your requiry, will do our best to support you.
Features:
1. Fully automated, discrete, random access.2. Both open and closed system are all available;supported different reagents of different brands.3. Reversed optics and stable photo sensor make sure the precision of results.4. Precision sampling pumps assures the accuracy of samplings.5. Refrigerated reagent & sample tray, continuous cooling within 24 hours.6. Onboard capacity of 49 samples position, 56 reagent position.7. Automatic probe cleaning inside and outside, with liquid level sensor.8. 24 hour non-stop working,convenient emergency function with inserting emergency samples at random.9. Perfect function of quality control management, convenient to manage the clinical test result.10. User-friendly software, with online time show can monitor whole testing process clearly.
Product Parameters
Model | BK-280 | |
OverallPerformance | Throughput | Max Speed 280Tests/Hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Sample & Reagent System | Sample Positions | 49 sample positions |
Reagent Position | 56 reagent positions | |
Sample Volume | 2~70μl | |
Reagent Volume | 20~350μl | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Temperature Control | 37±0.2ºC | |
Reaction System | Mixer Probe | Independent stirring |
Washing | Automatic cuvettes washing | |
Cuvettes | 120 reusable cuvettes,optical length 6mm | |
STAT function | YES | |
Light Source | 12V/30W halogen lamp | |
Optical System | Spectrophotometry | Post-spectral spectrophotometry |
Wavelength | 340,405,450,480,505,546,570,600,630,700,750,800nm | |
Absorbance | 0~3.0Abs | |
Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P | |
Calibration & QC | Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) |
Software | Windows 7/8/10 , 32or 64bit | |
Data Management | LIS System | Bi-direction,support HL7 protocol |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W | |
Working Conditions | Temperature | 15~30ºC |
Water Consumption | Deionized water:5L/H | |
Humidity | 40-85% | |
External Size (W*D*H) | 950*603*510mm | |
Size & Weight | Net Weight | 65kg |
Package Size (W*D*H) | 1085*700*1012mm | |
Gross Weight | 140kg |
Matching equipment--on hot salePacking&Payment
Company Profile
Many factories, one-stop shopping
Our exhibitions
Won many big projects
After Sales Service
Professional after-sales team
FAQ:
Contact us
If you are interested in our products, please contact us