Biobase Fully Automatic Chemistry Analyzer Open System Biochemistry
Basic Info.
Model NO. | BK-280 |
Washing | Automatic Cuvettes Washing |
Stat Function | Yes |
Mixer Probe | Independent Stirring |
Sample Positions | 49 Sample Positions |
Probe Washing | Automatic Washing Interior and Exterior |
Reagent Position | 56 Reagent Positions |
Throughput | 200 Tests/Hour |
Analysis Method | End-Point, Fixed-Time, Rate(Kinetic) |
Name | Chemistry Analyzer |
Transport Package | Wooden/Carton |
Trademark | BIOBASE |
Origin | Shandong, China |
Production Capacity | 200 Sets/Month |
Product Description
Detailed Photos
. 49 Sample positions. . 56 Reagent positions.. 120 Reaction cuvettes. . 200 Tests per hour. . Probe anti-collision function,liquid level dectection function.Features
Overall appearance
One probe for reagents and sample;One mixer;Washing probe.
Reaction tray
37ºC±0.1ºC, real-time monitor.
Reagent Tray
Refrigerated tray with independent switch.
Sample needle
Liquid level sensor function. Anti-collision function.Reagent volume real-time detection.
Washing Probe
Independent 2-step washing system.
Product Parameters
Model | BK-200 (NEW BK-280) | |
Overall Performance | Throughput | 200Tests/Hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent Unit | Sample Positions | 49 sample positions |
Reagent Positions | 56 reagent positions | |
Probewashing | Automaticwashing interior and exterior | |
ReagentCooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.1ºC, real-time monitor |
Cuvettes | 120 reusable cuvettes,optical length 6mm | |
MixerProbe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration&QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P,Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10, LIS system available |
LIS System | Bi-direction, support HL7 protocol | |
Interface | LAN port access | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 300W |
Temperature | 10~30ºC | |
WaterConsumption | Deionized water:5L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 950*612*510mm |
Net Weight | 75kg | |
Package Size(W*D*H) | 1118*728*1151mm | |
Gross Weight | 130kg |
Company Profile
contact