Biobase Manufacturer Fully Auto Chemistry Analyzer Open System for Hospital
Basic Info.
Model NO. | BK-600 |
Reagent Cooling | Refrigerated Tray with Independent Switch |
Light Source | 12V/30W Halogen Lamp |
MOQ | 1 Unit |
Stat Function | Yes |
Washing | Automatic Cuvettes Washing |
Sample Positions | 90sample Positions, Built-in Barcode System Availa |
Analysis Method | End-Point, Fixed-Time, Rate(Kinetic), Turbidimetry |
Probe Washing | Automatic Washing Interior and Exterior |
Reagent Position | 180refrigerated Reagent Positions(R1:45 & R2:45) |
Model | Bk-600 |
Throughput | 600 Tests/Hour |
Product Name | Auto Chemistry Analyzer |
Transport Package | Wooden Packing |
Specification | BK-600 |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
BIOBASE 600T/H Auto Chemistry AnalyzerProduct Description
Features:
1. 600 tests per hour.
2. 120 Reagent positions.
3. 180 Reaction cuvettes.
4. Built-in sample barcode system optional.
5. 90 Sample positions(120 sample positions optional).
6. Probe with anti-collision function, liquid level detection function.
Overall appearance
One probe for reagents and sample;One mixer;Washing probe.
Reaction tray
37ºC±0.1ºC, real-time monitor.
Reagent tray
2ºC~8ºC cooling for 24 hours.
Reagent Tray
Refrigerated tray with independent switch.
Mixer Probe
Sample needle
Liquid level sensor function. Anti-collision function.Reagent volume real-time detection.
Washing Probe
Independent 7-step washing system.
LAN Port Access
Product Parameters
Model | BK-600 | |
Overall Performance | Throughput | 600Tests/hour |
Analysis Method | End-point, Fixed-time, Rate, Two-point, Turbidimetry | |
Sample & Reagent System | Sample Positions | 90sample positions, built-in barcode system available |
Reagent Positions | 180refrigerated reagent positions(R1:45 & R2:45) | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.1ºC, real-time monitoring |
Cuvettes | 120reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration & QC | Calibration | 1-point, 2-point and multipoint, factor, Spline Logit-4P, Logit-5P |
Quality Control | Inserting quality control at random | |
Data Management | Software | Windows 7/8/10 |
LIS System | Available | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30ºC | |
Water Consumption | Deionized water:15L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 1167*780*1016mm |
Net Weight | 216kg | |
Package Size (W*D*H) | 1348*928*1399mm | |
Gross Weight | 290kg | |
Accessory Package Size | 678*624*548mm | |
Accessory Gross Weight | 70kg |
Related Products
Company Profile
Main Products
BIOBASE Group is specialized in products of 8 areas including medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products, cold chain products, software products, clean room project.
Exhibition
BIOBASE Group has set up branch offices in 24 provinces in China, and has also set up warehouses in the United States, India,Jordan, Germany and Spain. We now have long-term business partners in more than 130 countries.BIOBASE Group always adheres to the mission of "service for health for the future" and promotes company's culture vigorously. Providing with high quality products and good service, BIOBASE would like to establish win-win business cooperation with distributors all over the world.
Packaging & Shipping
Customer Feedback
Constant Us