Quantitative Immunoassay Analyzer/Poct Analyzer
Quantitative Immunoassay Analyzer/Poct Analyzer Application / Models1) Using the enclosed plastic dropper for the sample;
Basic Info.
Model NO. | POCT-ALB |
Trademark | OEM |
Origin | China |
HS Code | 3002190090 |
Production Capacity | 1000000 Piece |
Product Description
Quantitative Immunoassay Analyzer/Poct Analyzer
Application / Models1) Using the enclosed plastic dropper for the sample, dispense 1 drop (10ul) of Whole Blood /Serum / Plasma to the circular sample well of the test card2) Add 3 drops of Sample Diluent to the sample well, immediately after the specimen is added, from the dropper tip diluent vial (or all contents from the single test ampule).3) Interpret test results at 15 minutes. Other InformationEach test contains : 1. One cassette device2. One pipette dropper3. One desiccantEach kit contains: 1. 25 test devices2. One instruction3. One bottle of buffer
Immunofluorescence quantitative analysis series
Catogory | Product Name | Abbreviation | MOQ. |
Gastrointestinal tract | Diagnostic Kit for Calprotectin | Cal | 1000 |
Diagnostic Kit for Fecal Occult Blood | FOB | 1000 | |
Diagnostic Kit for Pepsinogen I/Pepsinogen II | PGI/PGII | 1000 | |
Diagnostic Kit for Antigen to Helicobacter Pylori | HP-Ag | 1000 | |
Diagnostic Kit for Antibody to Helicobacter Pylori | HP-Ab | 1000 | |
Diagnostic Kit for Gastrin-17 | G-17 | 1000 | |
Inflammation | Diagnostic Kit for C-reactive protein | CRP | 1000 |
Diagnostic Kit for Procalcitonin | PCT | 1000 | |
Diagnostic Kit for hypersensitive C-reactive protein | Hs-CRP | 10000 | |
Kidney | Diagnostic Kit for Microalbuminuria | ALB | 1000 |
Heart series | Diagnostic Kit for Cardiac Troponin I | cTnI | 1000 |
Diagnostic Kit for D-Dimer | D-Dimer | 10000 | |
Diagnostic Kit for Pro-brain natriuretic peptide to amino-terminal | NT-proBNP | 1000 | |
Diagnostic Kit for Isoenzyme MB of Creatine Kinase | CK-MB | 10000 | |
Diagnostic Kit for Cardiac Troponin I,MYO,Isoenzyme MB of Creatine Kinase | cTnI, MYO, CK-MB | 10000 | |
Hormone series | Diagnostic Kit for Luteinizing Hormone | LH | 10000 |
Diagnostic Kit for Human Chorionic Gonadotropin | HCG | 10000 | |
Diagnostic Kit for Follicle Stimulating Hormone | FSH | 10000 | |
Diagnostic Kit for Estradiol | E2 | 10000 | |
Diagnostic Kit for Progesterone | Prog | 10000 | |
Diagnostic Kit for Testosterone | Tes | 10000 | |
Diagnostic Kit for adrenal medullary hormone | AMH | 1000 | |
Diagnostic Kit for Pituitary Prolactin | PRL | 1000 | |
Diagnostic Kit for Cortisol | Cor | 10000 | |
Thyroid function | Diagnostic Kit for Total Triiodothyronine | T3 | 10000 |
Diagnostic Kit for Total Thyroxine | T4 | 10000 | |
Diagnostic Kit for Thyroid Stimulating Hormone | TSH | 10000 | |
Tumor marker | Diagnostic Kit for Alpha-fetoprotein | AFP | 10000 |
Diagnostic Kit for Carcino-embryonic Antigen | CEA | 10000 | |
Diagnostic Kit for Prostate Specific Antigen | PSA | 10000 | |
Diagnostic Kit for free Prostate Specific Antigen | f-PSA | 1000 | |
Else | Diagnostic Kit for Glycosylated Hemoglobin A1c | HbA1C | 1000 |
Diagnostic Kit for Ferritin | FER | 1000 | |
Diagnostic Kit for 25-hydroxy Vitamin D | 25-(OH) VD | 1000 | |
Infectious disease | Diagnostic Kit for Hepatitis C virus antibody | HCV | 1000 |
Portable Immune Analyzer | A101 |
Relative products
Production pictures
You may also like
Send inquiry
Send now